Mid Day Meal Authority, Uttar Pradesh
MDM Jingle and Video

 

• Master Data - Districts


S.No. District RURAL URBAN No. of Schools Total No. of Cooks engaged
No. of Blocks No. of Nyay Panchayat No. of Gram Panchayat No. of Gram Nidhi-V No. of Schools No. of Town Area No. of wards No. of Schools Total PS UPS
1. AGRA 15 113 638 633 2370 11 41 362 2732 1928 804 0
2. ALIGARH 12 122 855 434 2257 12 125 262 2519 1755 764 0
3. ALLAHABAD 21 222 1435 1310 3292 11 106 259 3551 2468 1083 8
4. AMBEDKAR NAGAR 9 113 846 748 1804 5 16 66 1870 1283 587 259
5. AURAIYA 7 75 448 437 1474 8 39 67 1541 1034 507 847
6. AZAMGARH 22 281 1608 1554 3158 12 35 92 3250 2187 1063 10
7. BADAUN 18 164 1068 1051 2682 23 93 168 2850 2099 751 786
8. BAGHPAT 6 46 244 0 642 8 20 50 692 503 189 0
9. BAHRAICH 14 136 904 887 3140 3 47 62 3202 2230 972 1593
10. BALLIA 17 176 849 814 2568 9 59 93 2661 1999 662 2807
11. BALRAMPUR 9 103 715 0 1894 4 26 43 1937 1290 647 0
12. BANDA 8 71 438 437 1872 6 46 76 1948 1317 631 204
13. BARABANKI 15 141 1017 943 2594 10 37 92 2686 1939 747 63
14. BAREILLY 15 159 1058 848 2426 16 107 216 2642 2008 634 0
15. BASTI 14 139 1066 983 2207 3 27 57 2264 1576 688 5
16. BHADOHI 6 79 483 467 976 7 62 43 1019 647 372 1143
17. BIJNOR 11 131 964 942 2408 18 89 189 2597 1823 774 59
18. BULANDSHAHR 16 153 910 0 2326 17 83 167 2493 1653 840 0
19. CHANDAULI 9 107 669 581 1452 7 15 36 1488 987 501 188
20. CHITRAKOOT 5 48 338 329 1304 1 10 21 1325 887 438 626
21. CSM NAGAR 0 0 0 0 0 0 0 0 0 0 0 0
22. DEORIA 16 176 1020 980 2383 10 152 92 2475 1739 736 0
23. ETAH 8 75 550 494 1778 6 31 87 1865 1319 546 1808
24. FAIZABAD 12 132 754 515 1826 6 38 82 1908 1335 573 487
25. FARRUKHABAD 7 87 512 519 1642 6 88 126 1768 1163 605 2490
26. FATEHPUR 13 132 798 708 2300 7 51 82 2382 1697 685 0
27. FIROZABAD 9 81 523 0 1922 2 37 184 2106 1503 603 0
28. G. B. NAGAR 4 37 246 0 659 7 16 23 682 466 216 0
29. GHAZIPUR 16 196 1075 1045 2503 8 58 85 2588 1809 779 1
30. GHAZIYABAD 8 73 401 64 982 7 145 283 1265 887 378 16
31. GONDA 16 175 1099 978 2734 3 29 43 2777 1888 889 863
32. GORAKHPUR 19 192 1287 0 2750 8 86 119 2869 2029 840 0
33. HAMIRPUR 7 59 314 332 1114 7 55 69 1183 798 385 94
34. HARDOI 19 191 1102 1097 3447 11 67 124 3571 2558 1013 5253
35. HATHRAS 7 64 441 422 1306 9 47 93 1399 948 451 23
36. ITAWAH 8 75 420 417 1682 6 119 86 1768 1189 579 1
37. J. P. NAGAR 6 48 504 491 1412 2 56 59 1471 1048 423 0
38. JALAUN 9 81 570 565 1715 10 167 130 1845 1261 584 448
39. JAUNPUR 21 219 1528 1476 3168 1 31 71 3239 2300 939 1
40. JHANSI 8 65 439 437 1520 13 17 181 1701 1162 539 599
41. KANNAUJ 8 81 442 432 1450 8 47 67 1517 1051 466 245
42. KANPUR NAGAR 10 91 566 554 1900 7 97 499 2399 1714 685 4075
43. KASHIRAM NAGAR 7 74 380 387 1249 10 47 75 1324 888 436 584
44. KAUSHAMBI 9 85 440 434 1365 7 27 38 1403 931 472 508
45. KUSHINAGAR 14 141 958 955 2568 7 99 41 2609 1805 804 0
46. LAKHIMPUR KHERI 15 156 994 991 3416 9 55 81 3497 2380 1117 2022
47. LALITPUR 6 48 340 338 1352 4 28 44 1396 914 482 2912
48. LUCKNOW 8 97 507 480 1512 6 110 424 1936 1511 425 1383
49. MAHOBA 4 39 247 247 930 5 52 0 930 597 333 0
50. MAHRAJGANJ 12 102 789 766 1933 6 25 39 1972 1316 656 147
51. MAINPURI 9 80 505 487 2012 10 24 71 2083 1515 568 0
52. MATHURA 10 102 491 77 1750 3 63 106 1856 1269 587 0
53. MAU 9 95 605 579 1541 7 124 92 1633 1098 535 139
54. MEERUT 12 93 468 464 1182 13 125 333 1515 1022 493 265
55. MIRZAPUR 12 105 756 767 1994 3 36 70 2064 1480 584 0
56. MORADABAD 13 95 970 961 2602 12 293 240 2842 1984 858 4
57. MUZAFFARNAGAR 14 112 698 679 1902 19 85 158 2060 1397 663 339
58. PILIBHIT 7 78 599 591 1673 8 49 87 1760 1195 565 27
59. PRATAPGARH 17 172 1116 1043 2334 6 33 50 2384 1788 596 2
60. RAE BARELI 21 183 977 945 2464 1 25 56 2520 1836 684 2598
61. RAMA BAI NAGAR 10 114 646 62 1914 9 3 0 1914 1369 545 0
62. RAMPUR 6 82 608 580 1688 5 50 202 1890 1339 551 785
63. SAHARANPUR 11 113 800 760 1847 3 87 106 1953 1370 583 52
64. SANT KABIR NAGAR 9 86 645 623 1437 4 63 29 1466 1011 455 33
65. SHAHJAHANPUR 15 123 965 63 2985 9 98 166 3151 2282 869 0
66. SHRAWASTI 5 54 336 341 1171 0 0 0 1171 794 377 0
67. SIDDHARTHNAGAR 14 149 1017 1008 2229 6 20 26 2255 1555 700 2
68. SITAPUR 19 219 1346 1309 3617 11 89 137 3754 2615 1139 56
69. SONBHADRA 8 67 508 431 1817 6 13 23 1840 1292 548 1018
70. SULTANPUR 23 187 1262 1253 3109 6 32 68 3177 2287 890 197
71. UNNAO 16 173 972 1031 2782 1 29 57 2839 2047 792 1489
72. VARANASI 8 164 924 879 1311 2 48 249 1560 1136 424 554
Total 823 8297 53013 44455 142725 533 4349 8074 150799 105500 45299 40118
District Division
Username:
Password:
Set Year:
 
 
रसोइयों के चयन के सम्बन्ध मे
  1. विज्ञप्ति
  2. शासनादेश
  3. आवेदन पत्र का प्रारूप
  4. परित्यक्ता का प्रारूप
  5. शासनादेश दिनांक २४ अप्रैल २०१० के प्रस्तर -३ में संशोधन के सम्बन्ध में New